Recording Date: April 4, 2000
Studio: Avatar Studios, New York City
Producer: Kevin Shirley
Engineers: Kevin Shirley, Aya Takemura
Tape machines: tracking - 2 x Studer A800 / NO NOISE REDUCTION / level +9db/185nW
/ 30ips
: mixing - Ampex ATR 102 / level +6db/185nW / 30ips
Tape : tracking - BASF 900
: mixing - Quantegy 456
| 1. Bass Direct | 2. Bass Amp | 3. | 4. Kick Drum Inside |
| 5. Kick Drum Outside | 6. Snare Drum | 7. Snare Compressed | 8. Hi Hat |
| 9. Rack Tom 1 | 10. Rack Tom 2 | 11. Rack Tom 3 | 12. Floor Tom |
| 13. Overhead Cymbal L | 14. Overhead Cymbal R | 15. Ride Cymbal | 16. Room Ambience L |
| 17. Room Ambience R | 18. Piano L | 19. Piano R | 20. Synth L |
| 21. Synth R | 22. | 23. Click 143 bpm | 24. SMPTE 29.97 ndf |
| 25. BG Vox L | 26. BG Vox R | 27. Slide Gtr L | 28. Slide Gtr R |
| 29. Main Gtr Fx L | 30. Main Gtr Fx R | 31. Main Gtr Dry | 32. Gtr chorus 16's L |
| 33. Gtr chorus 16's R | 34. Pod Gtr L | 35. Pod Gtr R | 36. Pod Octave down |
| 37. * Lead Vocal * | 38. Rhythm Gtr L | 39. Rhythm Gtr R | 40. Clean Gtr Dry |
| 41. Clean Gtr Fx L | 42. Clean Gtr Fx R | 43. Riff Gtr Fx L | 44. Riff Gtr Fx R |
| 45. Riff Gtr Dry | 46. Deen Vox Bridge | 47. Click 143 bpm | 48. SMPTE 29.97 ndf |

Deen Castronova - Drums * Neal Schon - Guitars * Steve Augeri - Lead Vocals * Jonathan Cain - Keyboards * Ross Vallory - Bass